| Item | Your Current Monthly Expenses | Ashlan Village |
| Mortgage, rent, homeowners association fees | $__________ | Included |
| Real estate/property taxes | $__________ | Included |
| Gas | $__________ | Included |
| Electric | $__________ | Included |
| Water, Sewer, Trash pickup | $__________ | Included |
| Basic Cable TV Service | $__________ | Included |
| Grounds keeping and home maintenance | $__________ | Included |
| Pest Controll | $__________ | Included |
| Security system and fire protection System | $__________ | Included |
| Groceries, dining out, gratuities | $__________ | Included |
| Housekeeping and flat laundry services | $__________ | Included |
| Interior maintenance of your residence, such as painting, repair and replacement of appliances, heating, cooling, plumbing, electrical systems, extermination, and refurbishment | $__________ | Included |
| Exterior maintenance of your residence, such as painting, repair and replacement of roof, driveway, windows and refurbishment Social/cultural events, entertainment and crafts/hobbies | $__________ | Included |
| Newspaper and magazine subscriptions | $__________ | Included |
| Homeowners insurance | $__________ | Included |
| 24 hour emergency response system | $__________ | Included |
| Total Monthly Cost | $__________ | Starting as low as $1,400.00 |
All GoalsAshlan Village