Basic Services Include:
| Room Type | Independent | Level 1 | Level 2 | Level 3 | Level 4 |
| Small Private Private | $103.59 | $113.00 | $125.93 | $143.20 | $163.81 |
| Small Private Companion | n/a | $79.12 | $92.30 | $109.23 | $118.65 |
| Large Private Private | $109.23 | $118.65 | $131.82 | $148.76 | $171.34 |
| Large Private Companion | n/a | $84.77 | $97.94 | $114.88 | $126.18 |
| Deluxe Suite Private | $133.70 | $143.11 | $156.29 | $173.23 | $180.76 |
| Deluxe Suite For Two | $152.52 | $161.93 | $175.11 | $188.25 | $193.92 |
| Secure Care Private | n/a | $127.65 | $141.83 | $160.05 | $175.12 |
| Secure Care Companion | n/a | $104.67 | $116.30 | $131.90 | $141.24 |
All GoalsAshlan Village